Difference between revisions of "Tools1D"
From SAXSutilities wiki
Line 1: | Line 1: | ||
[[File:Tools1D.png|600px]] | [[File:Tools1D.png|600px]] | ||
+ | |||
+ | Graphical user interface for typical operations on one-dimensional files in ASCII (general) or HDF5 format (ID02) like summing, averaging, subtraction, merging, ... Routines for data conversion are available. | ||
+ | |||
+ | === Features: === | ||
+ | |||
+ | * Data sets with q vector, data and optionally error are supported. An appropriate error proagation is implemented for all available operations. | ||
+ | * History of performed operations is saved either in the first header line (ASCII) or and appropriate header key (HDF5). | ||
+ | |||
+ | |||
[[File:Tools1Dplot.png|600px]] | [[File:Tools1Dplot.png|600px]] |
Revision as of 09:31, 5 May 2020
Graphical user interface for typical operations on one-dimensional files in ASCII (general) or HDF5 format (ID02) like summing, averaging, subtraction, merging, ... Routines for data conversion are available.
Features:
- Data sets with q vector, data and optionally error are supported. An appropriate error proagation is implemented for all available operations.
- History of performed operations is saved either in the first header line (ASCII) or and appropriate header key (HDF5).